Arhiva declaratii de interese “SNTFM CFR MARFA SA” – “Cluj”
Sucursala Transilvania
| Nr crt | Nume | Prenume | 2013 |
|---|---|---|---|
| 1 | Baias | Vasile | 01; |
| 2 | Berinde | Cosmin | 01; |
| 3 | Biban | Florin | 01; 02; |
| 4 | Bonta | Dan | 01; |
| 5 | Bora | Vasile | 01; |
| 6 | Buculei | Danut | 01; |
| 7 | Buhai | Eliza | 01; |
| 8 | Chereja | Emil | 01; |
| 9 | Copaciu | Florin | 01; |
| 10 | Cosma | Nicoleta | 01; |
| 11 | Crisan | Marilena | 01; |
| 12 | Damsa | Claudiu | 01; |
| 13 | Danescu | Emil | 01; |
| 14 | Dragan | Nicoleta | 01; |
| 15 | Fati | Mircea | 01; |
| 16 | Flestea | Valetina | 01; |
| 17 | Flore | Cosmin | 01; |
| 18 | Gabor | Gavril | 01; |
| 19 | Grebenisan | Gheorghe | 01; |
| 20 | Hara | Dumitru | 01; |
| 21 | Haragos | Petru | 01; |
| 22 | Hornar | Vasile | 01; |
| 23 | Hotiu | Gabriela | 01; |
| 24 | Huzau | Mihai | 01; |
| 25 | Ilie | Constantin | 01; |
| 26 | Iurian | Mihail | 01; |
| 27 | Juca | Cristian | 01; |
| 28 | Latis | Monica | 01; |
| 29 | Manta | Cristian | 01; |
| 30 | Marinescu | Radu | 01; |
| 31 | Moraru | Emilia | 01; |
| 32 | Muresan | Dan | 01; |
| 33 | Muresan | Marius | 01; |
| 34 | Oniga | Vasile | 01 |
| 35 | Pacurar | Liliana | 01; |
| 36 | Pater | Vasile | 01; |
| 37 | Petrulea | Vasile | 01; |
| 38 | Pop | Lucian | 01; |
| 39 | Pop | Mihai | 01; |
| 40 | Popa | Luminita | 01; |
| 41 | Prodan | Mihaela | 01; |
| 42 | Radu | Cristinel | 01; |
| 43 | Ratoiu | Cristian | 01; |
| 44 | Remes | Vasile | 01; |
| 45 | Rosu | Camelia | 01; |
| 46 | Sabau | Codin | 01; |
| 47 | Tatar | Mircea | 01; |
| 48 | Vlad | Georgeta | 01; |
| 49 | Vlaic | Ioan | 01; |
