Arhiva declaratii de interese “SNTFM CFR MARFA SA” – “Cluj”
Sucursala Transilvania
| Nr crt | Nume | Prenume | 2014 | 
|---|---|---|---|
| 1 | Baias | Vasile | 01; | 
| 2 | Berinde | Cosmin | 01; | 
| 3 | Bonta | Dan | 01; | 
| 4 | Bora | Vasile | 01; | 
| 5 | Buculei | Danut | 01; | 
| 6 | Chereja | Emil | 01; | 
| 7 | Chicinas | Daniela | 01; | 
| 8 | Copaciu | Florin | 01; | 
| 9 | Cosma | Nicoleta | 01; 02; 03; | 
| 10 | Crisan | Marilena | 01; | 
| 11 | Damsa | Claudiu | 01; | 
| 12 | Danescu | Emil | 01; 02; | 
| 13 | Dragan | Nicoleta | 01; | 
| 14 | Dragoste | Felician | 01; | 
| 15 | Fati | Mircea | 01; | 
| 16 | Flestea | Valetina | 01; | 
| 17 | Flore | Cosmin | 01; | 
| 18 | Grebenisan | Gheorghe | 01; 02; | 
| 19 | Hara | Dumitru | 01; | 
| 20 | Haragos | Petru | 01; | 
| 21 | Hornar | Vasile | 01; | 
| 22 | Hotiu | Gabriela | 01; 02; | 
| 23 | Huzau | Mihai | 01; 02; 03; | 
| 24 | Ilie | Constantin | 01; | 
| 25 | Iurian | Mihail | 01; | 
| 26 | Juca | Cristian | 01; | 
| 27 | Manta | Cristian | 01; | 
| 28 | Marinescu | Radu | 01; 02; 03; | 
| 29 | Moraru | Emilia | 01; 02; 03; | 
| 30 | Muresan | Dan | 01; | 
| 31 | Muresan | Marius | 01; | 
| 32 | Oniga | Vasile | 01; 02; 03; | 
| 33 | Pacurar | Liliana | 01; | 
| 34 | Pater | Vasile | 01; | 
| 35 | Plic – Borza | Cristina | 01; | 
| 36 | Pop | Lucian | 01; 02; | 
| 37 | Pop | Mihai | 01; 02; 03; | 
| 38 | Popa | Luminita | 01; | 
| 39 | Prodan | Mihaela | 01; | 
| 40 | Radu | Cristinel | 01; | 
| 41 | Ratoiu | Cristian | 01; | 
| 42 | Remes | Vasile | 01; | 
| 43 | Rosu | Camelia | 01; | 
| 44 | Sabau | Codin | 01; | 
| 45 | Stanciu | Viorel | 01; | 
| 46 | Tatar | Mircea | 01; | 
| 47 | Tripon | Ramona | 01; 02; 03; | 
| 48 | Vlad | Georgeta | 01; | 
