Declaratii de Avere “SNTFM CFR MARFA SA” – CZM Craiova
Nr crt | Nume | Prenume | 2013 |
---|
Nr crt | Nume | Prenume | 2013 |
---|---|---|---|
1 | Alexe | Nicolae | 01; |
2 | Andrei | Daniel | 01; |
3 | Andronie | Mihai | 01; |
4 | Badea | Sandel | 01; |
5 | Badea | Viorel | 01; |
6 | Balan | Eugen | 01; |
7 | Barbu | Constantin | 01; |
8 | Barbulescu | Eugen | 01; |
9 | Beleuzu | Florin | 01; |
10 | Bria | Florin | 01; |
11 | Brinzan | Amalia | 01; |
12 | Brinzan | Marius | 01; |
13 | Buzata | Cristian | 01; |
14 | Calarasu | Constantin | 01; |
15 | Calin | Nicusor | 01; 02; 03; |
16 | Calin | Sorin | 01; |
17 | Ciobanu | Valeriu | 01; |
18 | Clement | Laurentiu | 01; |
19 | Coman | Gheorghe | 01; |
20 | Cosoveanu | Catalin | 01; |
21 | Croitoru | Ion | 01; |
22 | Croitoru | Valeriu | 01; |
23 | David | Viorel | 01; |
24 | Deatcu | Iulian | 01; |
25 | Dobrica | Daniel | 01; |
26 | Dochilita | Dorin | 01; |
27 | Dragan | Romeo | 01; |
28 | Dragu | Mihaela | 01; 02; |
29 | Dumitrescu | Dan | 01; |
30 | Duta | Daniel | 01; |
31 | Enachescu | Gabriel | 01; |
32 | Ene | Constantin | 01; |
33 | Firan | Adriana | 01; |
34 | Foamete | Dorina | 01; |
35 | Frasinoi | Mihai | 01; |
36 | Ghenovici | Stefania | 01; |
37 | Ghituica | Stefania | 01; |
38 | Ioana | Iulian | 01; 02; 03; |
39 | Ionescu | Florentina | 01; |
40 | Iota | Mihai | 01; |
41 | Lera | Mihail | 01; |
42 | Luta | Dan | 01; |
43 | Luta | Daniela | 01; |
44 | Militaru | Dorel | 01; |
45 | Neagoe | Marian | 01; |
46 | Neagu | Stelian | 01; |
47 | Nedelea | Viorel | 01; |
48 | Niculescu | Daniel | 01; |
49 | Obreja | Catalin | 01; |
50 | Olteanu | Iulian | 01; |
51 | Papoe | Gheorghe | 01; |
52 | Patrascu | Virgiliu | 01; |
53 | Patrut | Nadia | 01; |
54 | Pirsu | Constantin | 01; |
55 | Radut | Dorina | 01; |
56 | Reiss | Robert | 01; |
57 | Sora | Manorita | 01; |
58 | Stoian | Cristian | 01; |
59 | Taerel | Paul | 01; |
60 | Tamirsi | Dumitru | 01; |
61 | Tupan | Mariana | 01; |
62 | Vasile | Valentin | 01; |
63 | Voicu | Marinica | 01; |
Showing 1 to 63 of 63 entries