Arhiva Declaratii de Interese “S.N.T.F.M. CFR Marfa S.A.” – “CZM Craiova”
Nr crt | Nume | Prenume | 2014 |
---|
Nr crt | Nume | Prenume | 2014 |
---|---|---|---|
1 | Alexe | Nicolae | 01; |
2 | Andrei | Daniel | 01; 02; |
3 | Andronie | Mihai | 01; 02; |
4 | Badea | Sandel | 01; 02; |
5 | Badea | Viorel | 01; |
6 | Balan | Eugen | 01; 02; |
7 | Barbu | Constantin | 01; |
8 | Barbulescu | Eugen | 01; |
9 | Beleuzu | Florin | 01; |
10 | Boata | Adela | 01; 02; 03; |
11 | Braileanu | Monica | 01; 02; |
12 | Bria | Florin | 01; |
13 | Brinzan | Amalia | 01; |
14 | Brinzan | Marius | 01; 02; 03; |
15 | Burtea | Manole | 01; |
16 | Calarasu | Constantin | 01; 02; |
17 | Calin | Marian | 01; |
18 | Calin | Nicusor | 01; 02; 03; |
19 | Ciobanu | Valeriu | 01; |
20 | Clement | Laurentiu | 01; |
21 | Coman | Gheorghe | 01; 02; 03; |
22 | Cosoveanu | Catalin | 01; |
23 | Croitoru | Valeriu | 01; |
24 | David | Viorel | 01; |
25 | Deatcu | Iulian | 01; |
26 | Dobre | Denisa | 01;02; |
27 | Dobrica | Daniel | 01;02; |
28 | Dochilita | Dorin | 01; |
29 | Dragan | Romeo | 01; |
30 | Dumitrescu | Dan | 01; |
31 | Duta | Daniel | 01; |
32 | Enachescu | Gabriel | 01; |
33 | Firan | Adriana | 01; |
34 | Foamete | Dorina | 01; 02; 03; |
35 | Gageanu | Nicolae | 01; 02; 03; |
36 | Georgescu | Marinel | 01; |
37 | Ghenovici | Stefania | 01; 02; |
38 | Ghituica | Stefania | 01; |
39 | Ioana | Iulian | 01; 02; |
40 | Ionescu | Florentina | 01; 02; |
41 | Iota | Mihai | 01; |
42 | Luta | Dan | 01; 02; |
43 | Luta | Daniela | 01; |
44 | Militaru | Dorel | 01; |
45 | Mitrescu | Ion | 01; |
46 | Neagu | Stelian | 01; |
47 | Nedelea | Viorel | 01; |
48 | Nicolescu | Paul | 01; |
49 | Niculescu | Daniel | 01; |
50 | Obreja | Catalin | 01; |
51 | Olteanu | Iulian | 01; |
52 | Papoe | Gheorghe | 01; |
53 | Patrascu | Virgiliu | 01; 02; 03; |
54 | Patrut | Nadia | 01; |
55 | Pirsu | Constantin | 01; 02; |
56 | Radut | Dorina | 01; |
57 | Reiss | Robert | 01; 02; 03; |
58 | Sora | Manorita | 01; |
59 | Taerel | Paul | 01; |
60 | Tupan | Mariana | 01; |
61 | Vasile | Marin | 01; 02; |
62 | Vasile | Valentin | 01; 02; |
63 | Voicu | Marinica | 01; 02; 03; |
Showing 1 to 63 of 63 entries