Declaratii de Interese S.N.T.F.M. “CFR Marfa” S.A.
CZM Timisoara
Nr crt | Nume | Prenume | 2018 |
---|
Nr crt | Nume | Prenume | 2018 |
---|---|---|---|
1 | Amzoiu | Gabriela | 01; |
2 | Broscatan | Cornel | 01; |
3 | Budes | Ramona | 01; |
4 | Cibi | Dorin | 01; |
5 | Circiumarescu | Mihail | 01; |
6 | Craciunescu | Ioan | 01; |
7 | Demea | Florin | 01; |
8 | Derscaru | Cristian | 01; |
9 | Dihel | Mihaela | 01; |
10 | Dorneanu | Narcisa | 01; |
11 | Dragan | Alexandru | 01; |
12 | Dragan | Gheorghe | 01; |
13 | Dubreu | Doinel | 01; |
14 | Dumitriu | Maria | 01; |
15 | Gheorghitoiu | Constantin | 01; |
16 | Jurchescu | Nicoleta | 01; |
17 | Luca | Ovidiu | 01; |
18 | Marinescu | Liviu | 01; |
19 | Motet | Flavius | 01; |
20 | Motreanu | Daniela | 01; |
21 | Nicola | Daniel | 01; |
22 | Petraru | Daniela | 01; |
23 | Pogor | Mariana | 01; |
24 | Rosca | Alina | 01; |
25 | Scorpie | Cicerone | 01; |
26 | Sprivac | Sorin | 01; |
27 | Suciu | Olimpia | 01; |
28 | Trailescu | Eugen | 01; 02; |
29 | Vlad | Ovidiu | 01; |
30 | Voica | Maria | 01; |
31 | Voisan | Daniel | 01; |
32 | Weber | Ioan | 01; |
Showing 1 to 32 of 32 entries