Declaratii de Interese S.N.T.F.M. “CFR Marfa” S.A.
Punct de lucru Socola
Nr crt | Nume | Prenume | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Nr crt | Nume | Prenume | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | Amariei | Gabriela | 01; | ||||
2 | Anchidin | Dumitru | 01; | 01; | |||
3 | Arcan | Radu | 01; | 01; | 01; 02; | ||
4 | Axinte | Bogdan | 01; | 01; | |||
5 | Ciulinaru | Gabriela | 01; | 01; | 01; | ||
6 | Coban | Eduard | 01; | ||||
7 | Codreanu | Remus | 01; | 01; | |||
8 | Cojocariu | Constantin | 01; | 01; | |||
9 | Constantin | Ioan | 01; | ||||
10 | Cozma | Ilie | 01; | ||||
11 | Cristea | Angela | 01; | ||||
12 | Grosariu | Oana | 01; | ||||
13 | Hamza | Neculai | 01; | ||||
14 | Holota | Eugen | 01; | 01; | 01; | ||
15 | Hurdubae | Daniela | 01; | ||||
16 | Iliut | Nicolai | 01; | ||||
17 | Irimia | Ionut | 01; | 01; | |||
18 | Liuta | Liviu | 01; | 01; | |||
19 | Lupasteanu | Ovidiu | 01; | ||||
20 | Marinov | Lia | 01; | ||||
21 | Mihai | Maria | 01; | ||||
22 | Nazarie | Daniel | 01; | ||||
23 | Neagu | Petrica | 01; | ||||
24 | Negrei | Danut | 01; | 01; | |||
25 | Onofrei | Constantin | 01; | ||||
26 | Ostroschi | Silviu | 01; | 01; | |||
27 | Perca | Alois | 01; | 01; | |||
28 | Pitic | Gheorghe | 01; | ||||
29 | Popa | Ana | 01; | ||||
30 | Rozmalin | Daniela | 01; | ||||
31 | Stan | Catalin | 01; | 01; | |||
32 | Tarabuta | Ciprian | 01; | 01; | |||
33 | Vasiliu | Sorin | 01; |
Showing 1 to 33 of 33 entries